Currency

Domain Prices

TLD Register Transfer Renew
.com €26.82 EUR €32.91 EUR €38.02 EUR
.giving €33.55 EUR €71.42 EUR €82.83 EUR
.info.ht €127.58 EUR €156.57 EUR €127.58 EUR
.dad €26.86 EUR €32.97 EUR €38.06 EUR
.esq €53.72 EUR €65.93 EUR €76.10 EUR
.foo €26.86 EUR €32.97 EUR €38.06 EUR
.mov €26.86 EUR €32.97 EUR €38.06 EUR
.nexus €26.86 EUR €32.97 EUR €38.06 EUR
.phd €53.72 EUR €65.93 EUR €76.10 EUR
.prof €53.72 EUR €65.93 EUR €76.10 EUR
.zip €26.86 EUR €32.97 EUR €38.06 EUR
.watches €223.81 EUR €769.18 EUR €727.47 EUR
.case €4,924.41 EUR €6,043.60 EUR €5,819.77 EUR
.music €100.72 EUR €123.61 EUR €141.02 EUR
.ing €26.86 EUR €32.97 EUR €38.06 EUR
.meme €26.86 EUR €32.97 EUR €38.06 EUR
.diy €100.72 EUR €123.61 EUR €100.72 EUR
.food €100.72 EUR €123.61 EUR €100.72 EUR
.lifestyle €100.72 EUR €123.61 EUR €100.72 EUR
.living €100.72 EUR €123.61 EUR €100.72 EUR
.vana €4,980.38 EUR €6,112.29 EUR €4,980.38 EUR
.it.com €71.41 EUR €87.64 EUR €71.41 EUR
.org.pt €24.18 EUR FREE! €89.54 EUR
.com.ht €127.58 EUR €156.57 EUR €127.58 EUR
.net.mx €35.77 EUR €98.85 EUR €80.54 EUR
.ac.nz €118.43 EUR FREE! €118.43 EUR
.geek.nz €118.43 EUR FREE! €118.43 EUR
.gen.nz €118.43 EUR FREE! €118.43 EUR
.maori.nz €118.43 EUR FREE! €118.43 EUR
.school.nz €118.43 EUR FREE! €118.43 EUR
.net €34.76 EUR €54.92 EUR €44.75 EUR
.org €16.76 EUR €54.92 EUR €44.75 EUR
.me €24.18 EUR €48.57 EUR €59.38 EUR
.mobi €15.64 EUR €130.76 EUR €131.63 EUR
.us €13.40 EUR €43.93 EUR €35.79 EUR
.co €42.50 EUR €78.03 EUR €88.20 EUR
.biz €26.84 EUR €49.44 EUR €53.61 EUR
.co.uk €13.86 EUR FREE! €34.67 EUR
.at €22.44 EUR FREE! €39.60 EUR
.be €15.36 EUR €18.85 EUR €35.16 EUR
.eu €15.36 EUR €32.35 EUR €26.36 EUR
.eu.com €61.49 EUR €75.47 EUR €61.49 EUR
.fr €13.09 EUR €18.77 EUR €15.29 EUR
.de €10.23 EUR €12.56 EUR €10.23 EUR
.de.com €61.49 EUR €75.47 EUR €61.49 EUR
.com.gr €91.96 EUR FREE! €91.96 EUR
.ie €109.98 EUR €134.97 EUR €109.98 EUR
.im €127.60 EUR FREE! €127.60 EUR
.co.il €125.36 EUR €357.13 EUR €125.36 EUR
.it €10.98 EUR €43.17 EUR €35.18 EUR
.lv €18.70 EUR FREE! €29.48 EUR
.lu €65.89 EUR €80.87 EUR €65.89 EUR
.com.mt €143.00 EUR €134.97 EUR €109.98 EUR
.co.nl €37.29 EUR €45.77 EUR €37.29 EUR
.nl €15.36 EUR FREE! €26.14 EUR
.no €53.88 EUR €60.99 EUR €53.88 EUR
.gr €96.80 EUR FREE! €96.80 EUR
.pl €25.72 EUR FREE! €65.71 EUR
.com.pt €24.18 EUR FREE! €89.54 EUR
.pt €24.18 EUR €107.97 EUR €89.54 EUR
.ru €5.30 EUR €6.51 EUR €11.37 EUR
.ru.com €361.24 EUR €443.34 EUR €406.82 EUR
.com.es €4.38 EUR FREE! €8.78 EUR
.es €9.90 EUR FREE! €21.98 EUR
.se €43.10 EUR FREE! €69.32 EUR
.ua €420.82 EUR €516.46 EUR €420.82 EUR
.com.ua €89.54 EUR €109.89 EUR €89.54 EUR
.gb.net €44.24 EUR €54.30 EUR €44.24 EUR
.asia €20.13 EUR €64.77 EUR €52.78 EUR
.com.au €84.22 EUR FREE! €84.22 EUR
.cn €71.63 EUR €87.91 EUR €71.63 EUR
.cn.com €64.79 EUR €164.84 EUR €134.31 EUR
.com.hk €114.93 EUR FREE! €114.93 EUR
.hk €114.93 EUR FREE! €114.93 EUR
.co.in €42.11 EUR €51.68 EUR €42.11 EUR
.in €11.51 EUR €12.56 EUR €25.56 EUR
.co.id €378.29 EUR €464.27 EUR €378.29 EUR
.co.jp €557.35 EUR €684.02 EUR €557.35 EUR
.jp €166.76 EUR FREE! €333.52 EUR
.com.my €268.60 EUR €329.64 EUR €268.60 EUR
.my €268.60 EUR €329.64 EUR €268.60 EUR
.co.nz €118.43 EUR FREE! €118.43 EUR
.com.sg €179.08 EUR €219.78 EUR €179.08 EUR
.sg €179.08 EUR €219.78 EUR €179.08 EUR
.co.kr €134.31 EUR €164.84 EUR €161.17 EUR
.kr €134.31 EUR €164.84 EUR €161.17 EUR
.com.tw €143.24 EUR €175.80 EUR €143.24 EUR
.tw €143.24 EUR €175.80 EUR €143.24 EUR
.ae €176.73 EUR FREE! €176.73 EUR
.5g.in €42.11 EUR €51.68 EUR €42.11 EUR
.6g.in €42.11 EUR €51.68 EUR €42.11 EUR
.aaa.pro €483.49 EUR €742.72 EUR €605.18 EUR
.abc.br €80.98 EUR FREE! €64.53 EUR
.abogado €53.72 EUR €65.93 EUR €76.10 EUR
.abr.it €35.09 EUR €43.07 EUR €35.09 EUR
.abruzzo.it €35.09 EUR €43.07 EUR €35.09 EUR
.ac €111.89 EUR €185.44 EUR €178.62 EUR
.ac.cn €50.60 EUR €45.90 EUR €41.80 EUR
.ac.ke €312.40 EUR €383.40 EUR €312.40 EUR
.ac.mu €132.00 EUR €162.00 EUR €132.00 EUR
.ac.ni €470.05 EUR €192.29 EUR €380.53 EUR
.ac.rw €1,012.00 EUR €94.50 EUR €554.40 EUR
.ac.tz €132.00 EUR FREE! €165.00 EUR
.ac.vn €324.57 EUR FREE! €324.57 EUR
.aca.pro €605.18 EUR €593.38 EUR €483.49 EUR
.academy €42.50 EUR €131.87 EUR €107.45 EUR
.accountant €85.05 EUR €104.38 EUR €89.54 EUR
.accountants €100.69 EUR €274.70 EUR €223.83 EUR
.acct.pro €605.18 EUR €742.72 EUR €605.18 EUR
.actor €44.75 EUR €126.36 EUR €102.96 EUR
.ad €849.20 EUR €521.10 EUR €849.20 EUR
.adult €358.95 EUR €440.53 EUR €358.95 EUR
.ae.org €67.14 EUR €82.40 EUR €67.14 EUR
.aero €244.20 EUR €299.70 EUR €244.20 EUR
.africa €22.33 EUR €27.41 EUR €22.33 EUR
.africa.com €62.57 EUR €76.79 EUR €62.57 EUR
.ag €335.76 EUR €412.07 EUR €335.76 EUR
.ag.it €35.09 EUR €43.07 EUR €35.09 EUR
.agency €17.89 EUR €68.69 EUR €55.97 EUR
.agrigento.it €35.09 EUR €43.07 EUR €35.09 EUR
.agro.pl €66.37 EUR FREE! €82.96 EUR
.ah.cn €74.45 EUR €91.37 EUR €74.45 EUR
.ahmdabad.in €42.11 EUR €51.68 EUR €42.11 EUR
.ai €487.96 EUR €299.43 EUR €555.13 EUR
.ai.in €42.11 EUR €51.68 EUR €42.11 EUR
.aid.pl €66.37 EUR FREE! €82.96 EUR
.airforce €104.90 EUR €128.74 EUR €104.90 EUR
.al €176.84 EUR €206.04 EUR €167.88 EUR
.al.it €35.09 EUR €43.07 EUR €35.09 EUR
.alessandria.it €35.09 EUR €43.07 EUR €35.09 EUR
.alsace €132.66 EUR €162.81 EUR €132.66 EUR
.alto-adige.it €35.09 EUR €43.07 EUR €35.09 EUR
.altoadige.it €35.09 EUR €43.07 EUR €35.09 EUR
.am €167.88 EUR €206.04 EUR €167.88 EUR
.am.in €42.11 EUR €51.68 EUR €42.11 EUR
.amsterdam €110.66 EUR €135.81 EUR €110.66 EUR
.an.it €35.09 EUR €43.07 EUR €35.09 EUR
.ancona.it €35.09 EUR €43.07 EUR €35.09 EUR
.andria-barletta-trani.it €35.09 EUR €43.07 EUR €35.09 EUR
.andria-trani-barletta.it €35.09 EUR €43.07 EUR €35.09 EUR
.andriabarlettatrani.it €35.09 EUR €43.07 EUR €35.09 EUR
.andriatranibarletta.it €35.09 EUR €43.07 EUR €35.09 EUR
.ao €550.00 EUR €675.00 EUR €605.00 EUR
.ao.it €35.09 EUR €43.07 EUR €35.09 EUR
.aosta-valley.it €35.09 EUR €43.07 EUR €35.09 EUR
.aosta.it €35.09 EUR €43.07 EUR €35.09 EUR
.aostavalley.it €35.09 EUR €43.07 EUR €35.09 EUR
.aoste.it €35.09 EUR €43.07 EUR €35.09 EUR
.ap.it €35.09 EUR €43.07 EUR €35.09 EUR
.apartments €44.75 EUR €131.87 EUR €107.45 EUR
.app €60.39 EUR €74.12 EUR €60.39 EUR
.aq €127.60 EUR €124.20 EUR €101.20 EUR
.aq.it €35.09 EUR €43.07 EUR €35.09 EUR
.aquila.it €35.09 EUR €43.07 EUR €35.09 EUR
.ar €266.20 EUR €534.60 EUR €266.20 EUR
.ar.it €35.09 EUR €43.07 EUR €35.09 EUR
.archi €55.95 EUR €271.97 EUR €221.61 EUR
.arezzo.it €35.09 EUR €43.07 EUR €35.09 EUR
.army €44.75 EUR €137.35 EUR €111.91 EUR
.art €78.34 EUR €96.15 EUR €78.34 EUR
.arts.ro €88.00 EUR €108.00 EUR €88.00 EUR
.as €1,007.27 EUR €370.85 EUR €302.17 EUR
.ascoli-piceno.it €35.09 EUR €43.07 EUR €35.09 EUR
.ascolipiceno.it €35.09 EUR €43.07 EUR €35.09 EUR
.asn.au €53.37 EUR FREE! €42.11 EUR
.asn.lv €50.49 EUR €32.40 EUR €50.49 EUR
.asso.fr €20.24 EUR €18.77 EUR €20.35 EUR
.associates €49.21 EUR €115.37 EUR €94.01 EUR
.asti.it €35.09 EUR €43.07 EUR €35.09 EUR
.at.it €35.09 EUR €43.07 EUR €35.09 EUR
.at.pr €658.09 EUR €807.65 EUR €658.09 EUR
.atm.pl €66.37 EUR FREE! €82.96 EUR
.attorney €127.58 EUR €156.57 EUR €127.58 EUR
.au €84.22 EUR FREE! €84.22 EUR
.auction €11.18 EUR €104.38 EUR €85.05 EUR
.audio €448.47 EUR €550.40 EUR €448.47 EUR
.augustow.pl €27.65 EUR FREE! €66.37 EUR
.auto €8,954.29 EUR €10,989.35 EUR €8,954.29 EUR
.auto.pl €66.37 EUR FREE! €82.96 EUR
.autos €7.81 EUR €52.14 EUR €42.48 EUR
.av.it €35.09 EUR €43.07 EUR €35.09 EUR
.avellino.it €35.09 EUR €43.07 EUR €35.09 EUR
.avocat.pro €483.49 EUR €593.38 EUR €605.18 EUR
.aw €481.80 EUR €367.20 EUR €495.00 EUR
.ax €211.20 EUR €243.00 EUR €125.40 EUR
.az €554.40 EUR €680.40 EUR €1,012.00 EUR
.ba €437.80 EUR €537.30 EUR €437.80 EUR
.ba.it €35.09 EUR €43.07 EUR €35.09 EUR
.babia-gora.pl €27.65 EUR FREE! €66.37 EUR
.baby €49.21 EUR €275.70 EUR €224.64 EUR
.balsan-sudtirol.it €35.09 EUR €43.07 EUR €35.09 EUR
.balsan-suedtirol.it €35.09 EUR €43.07 EUR €35.09 EUR
.balsan.it €35.09 EUR €43.07 EUR €35.09 EUR
.band €67.12 EUR €93.39 EUR €76.10 EUR
.bank €3,509.55 EUR €4,307.18 EUR €3,509.55 EUR
.bar €224.64 EUR €275.70 EUR €224.64 EUR
.bar.pro €605.18 EUR €742.72 EUR €605.18 EUR
.barcelona €48.40 EUR €108.81 EUR €57.20 EUR
.bargains €49.21 EUR €178.01 EUR €145.05 EUR
.bari.it €35.09 EUR €43.07 EUR €35.09 EUR
.barletta-trani-andria.it €35.09 EUR €43.07 EUR €35.09 EUR
.barlettatraniandria.it €35.09 EUR €43.07 EUR €35.09 EUR
.bas.it €35.09 EUR €43.07 EUR €35.09 EUR
.basilicata.it €35.09 EUR €43.07 EUR €35.09 EUR
.basketball €179.87 EUR €220.75 EUR €179.87 EUR
.bayern €104.06 EUR €127.71 EUR €97.46 EUR
.bb €825.00 EUR €1,012.50 EUR €825.00 EUR
.bbs.tr €82.83 EUR €101.66 EUR